Statistics
Aviate (km) | 91 |
Walk (km) | 51 |
Sprint (km) | 41 |
Fly (km) | 22 |
Play Time | 22h 09m |
Total World Time | 22h 09m |
Time Since Death | 19h 09m |
Horse (km) | 8 |
Boat (km) | 2 |
Fall (km) | 2 |
Walk Under Water (km) | 2 |
Damage Dealt | 139.8K |
Swim (km) | 1 |
Walk On Water (km) | 1 |
Crouch (km) | 1 |
Climb (m) | 849 |
Time Since Rest | 01h 04m |
Sneak Time | 32m |
Damage Taken | 12.6K |
Jump | 11.9K |
Damage Blocked By Shield | 2.8K |
Open Chest | 1.8K |
Traded With Villager | 1.2K |
Talked To Villager | 892 |
Mob Kills | 787 |
Minecart (m) | 6 |
Open Shulker Box | 439 |
Drop | 285 |
Interact With Furnace | 284 |
Interact With Crafting Table | 237 |
Inspect Hopper | 171 |
Open Enderchest | 125 |
Interact With Grindstone | 108 |
Animals Bred | 92 |
Interact With Anvil | 68 |
Enchant Item | 57 |
Leave Game | 38 |
Interact With Brewingstand | 32 |
Interact With Blast Furnace | 23 |
Bell Ring | 21 |
Inspect Dispenser | 7 |
Sleep In Bed | 6 |
Interact With Smoker | 3 |
Interact With Smithing Table | 3 |
Deaths | 1 |
Advancements
Monster Hunter
Kill any hostile monster
May 3, 2022, 12:26 PM
Adventure
Adventure, exploration and combat
May 3, 2022, 12:26 PM