Statistics
| Sprint (km) | 3 |
| Fly (km) | 3 |
| Swim (m) | 516 |
| Walk (m) | 512 |
| Play Time | 37m |
| Total World Time | 37m |
| Fall (m) | 331 |
| Walk On Water (m) | 130 |
| Walk Under Water (m) | 57 |
| Damage Dealt | 3.4K |
| Jump | 1.4K |
| Damage Taken | 1.1K |
| Climb (m) | 6 |
| Sneak Time | 00m |
| Crouch (cm) | 45 |
| Mob Kills | 27 |
| Time Since Rest | 00m |
| Open Chest | 14 |
| Interact With Furnace | 5 |
| Drop | 4 |
| Leave Game | 3 |
| Interact With Crafting Table | 2 |
| Deaths | 2 |
Advancements
Monster Hunter
Kill any hostile monster
Feb 9, 2026, 11:48 AM
Adventure
Adventure, exploration and combat
Feb 2, 2026, 09:45 AM