Statistics
| Walk (km) | 2 |
| Sprint (m) | 616 |
| Fly (m) | 569 |
| Play Time | 34m |
| Total World Time | 34m |
| Fall (m) | 89 |
| Walk On Water (m) | 66 |
| Swim (m) | 63 |
| Damage Dealt | 4.2K |
| Crouch (m) | 19 |
| Damage Blocked By Shield | 1.4K |
| Walk Under Water (m) | 11 |
| Damage Taken | 908 |
| Sneak Time | 00m |
| Jump | 451 |
| Time Since Rest | 00m |
| Mob Kills | 22 |
| Interact With Crafting Table | 16 |
| Interact With Furnace | 16 |
| Drop | 14 |
| Leave Game | 2 |
| Open Enderchest | 1 |
| Deaths | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Feb 13, 2026, 09:39 AM
Adventure
Adventure, exploration and combat
Feb 13, 2026, 09:31 AM