Statistics
| Fly (km) | 49 |
| Walk (km) | 47 |
| Aviate (km) | 45 |
| Sprint (km) | 21 |
| Time Since Death | 18h 11m |
| Total World Time | 18h 11m |
| Play Time | 18h 11m |
| Fall (km) | 7 |
| Walk On Water (km) | 2 |
| Swim (km) | 2 |
| Walk Under Water (m) | 926 |
| Damage Dealt | 78.9K |
| Crouch (m) | 633 |
| Time Since Rest | 40m |
| Sneak Time | 32m |
| Horse (m) | 299 |
| Jump | 25.9K |
| Damage Taken | 11.8K |
| Climb (m) | 8 |
| Mob Kills | 496 |
| Open Chest | 324 |
| Talked To Villager | 215 |
| Drop | 154 |
| Interact With Crafting Table | 125 |
| Interact With Furnace | 82 |
| Leave Game | 44 |
| Sleep In Bed | 30 |
| Open Enderchest | 22 |
| Damage Absorbed | 14 |
| Open Barrel | 9 |
| Interact With Stonecutter | 8 |
| Pot Flower | 5 |
| Open Shulker Box | 3 |
| Enchant Item | 1 |
| Interact With Blast Furnace | 1 |
Advancements
Postmortal
Use a Totem of Undying to cheat death
Feb 26, 2026, 07:35 AM
Take Aim
Shoot something with an Arrow
Feb 25, 2026, 08:44 AM
Country Lode, Take Me Home
Use a Compass on a Lodestone
Feb 24, 2026, 10:48 AM
Sweet Dreams
Sleep in a Bed to change your respawn point
Feb 24, 2026, 09:54 AM
Monster Hunter
Kill any hostile monster
Feb 22, 2026, 01:51 PM
Adventure
Adventure, exploration and combat
Feb 22, 2026, 01:23 PM