Statistics
| Aviate (km) | 164 |
| Walk (km) | 27 |
| Fly (km) | 19 |
| Sprint (km) | 16 |
| Total World Time | 15h 14m |
| Play Time | 15h 14m |
| Fall (km) | 8 |
| Damage Dealt | 252.8K |
| Crouch (km) | 2 |
| Swim (m) | 373 |
| Walk Under Water (m) | 313 |
| Damage Taken | 26.4K |
| Sneak Time | 19m |
| Walk On Water (m) | 220 |
| Jump | 12.3K |
| Time Since Rest | 05m |
| Time Since Death | 05m |
| Climb (m) | 59 |
| Mob Kills | 3.7K |
| Traded With Villager | 2.3K |
| Damage Absorbed | 2.0K |
| Boat (m) | 12 |
| Drop | 1.2K |
| Open Chest | 1.1K |
| Talked To Villager | 477 |
| Open Shulker Box | 339 |
| Damage Resisted | 217 |
| Open Enderchest | 168 |
| Interact With Crafting Table | 151 |
| Inspect Hopper | 93 |
| Interact With Furnace | 61 |
| Leave Game | 57 |
| Interact With Brewingstand | 35 |
| Animals Bred | 24 |
| Interact With Anvil | 15 |
| Interact With Smithing Table | 12 |
| Sleep In Bed | 8 |
| Deaths | 3 |
| Interact With Cartography Table | 2 |
| Interact With Beacon | 1 |
| Interact With Blast Furnace | 1 |
Advancements
The End?
Enter the End Portal
Feb 6, 2026, 04:19 AM
Eye Spy
Follow an Eye of Ender
Feb 6, 2026, 04:17 AM
Hot Stuff
Fill a Bucket with lava
Feb 5, 2026, 12:47 AM
Stone Age
Mine Stone with your new Pickaxe
Feb 3, 2026, 02:12 PM
Acquire Hardware
Smelt an Iron Ingot
Feb 2, 2026, 10:56 AM
Diamonds!
Acquire diamonds
Feb 2, 2026, 10:55 AM
Ice Bucket Challenge
Obtain a block of Obsidian
Feb 2, 2026, 10:55 AM
Isn't It Iron Pick
Upgrade your Pickaxe
Feb 2, 2026, 10:55 AM
We Need to Go Deeper
Build, light and enter a Nether Portal
Feb 2, 2026, 10:38 AM
Cover Me with Diamonds
Diamond armor saves lives
Feb 2, 2026, 10:34 AM
Minecraft
The heart and story of the game
Jan 6, 2026, 08:33 AM