Statistics
| Fly (km) | 4 |
| Sprint (km) | 2 |
| Walk (m) | 916 |
| Play Time | 01h 01m |
| Total World Time | 01h 01m |
| Fall (m) | 697 |
| Swim (m) | 539 |
| Walk On Water (m) | 370 |
| Walk Under Water (m) | 348 |
| Crouch (m) | 56 |
| Damage Taken | 2.7K |
| Sneak Time | 01m |
| Jump | 2.1K |
| Damage Dealt | 2.0K |
| Climb (m) | 2 |
| Time Since Rest | 00m |
| Mob Kills | 35 |
| Interact With Furnace | 13 |
| Interact With Crafting Table | 12 |
| Leave Game | 10 |
| Deaths | 6 |
| Drop | 3 |
Advancements
Monster Hunter
Kill any hostile monster
Apr 16, 2026, 08:45 AM
Adventure
Adventure, exploration and combat
Mar 12, 2026, 02:10 AM