Statistics
| Horse (km) | 8 |
| Fly (km) | 7 |
| Sprint (km) | 4 |
| Walk (km) | 3 |
| Total World Time | 02h 18m |
| Play Time | 02h 18m |
| Boat (km) | 1 |
| Fall (km) | 1 |
| Swim (m) | 208 |
| Crouch (m) | 178 |
| Walk On Water (m) | 120 |
| Damage Dealt | 9.2K |
| Walk Under Water (m) | 92 |
| Sneak Time | 04m |
| Jump | 3.4K |
| Damage Taken | 2.1K |
| Damage Blocked By Shield | 1.5K |
| Time Since Rest | 00m |
| Interact With Furnace | 74 |
| Mob Kills | 71 |
| Drop | 64 |
| Interact With Crafting Table | 34 |
| Open Chest | 20 |
| Leave Game | 16 |
| Open Shulker Box | 8 |
| Interact With Campfire | 7 |
| Enchant Item | 6 |
| Deaths | 1 |
| Open Barrel | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Oct 3, 2026, 03:33 AM
Adventure
Adventure, exploration and combat
Oct 3, 2026, 03:26 AM