Statistics
| Fly (km) | 4 |
| Walk (km) | 1 |
| Sprint (km) | 1 |
| Swim (m) | 540 |
| Fall (m) | 463 |
| Play Time | 38m |
| Total World Time | 38m |
| Walk Under Water (m) | 311 |
| Walk On Water (m) | 186 |
| Crouch (m) | 25 |
| Damage Dealt | 1.8K |
| Jump | 1.6K |
| Damage Taken | 1.0K |
| Sneak Time | 00m |
| Climb (m) | 3 |
| Time Since Rest | 00m |
| Mob Kills | 42 |
| Drop | 7 |
| Leave Game | 5 |
| Interact With Crafting Table | 3 |
| Deaths | 3 |
| Open Chest | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Mar 7, 2026, 11:28 AM
Adventure
Adventure, exploration and combat
Feb 28, 2026, 10:57 AM