Statistics
| Walk (km) | 44 |
| Sprint (km) | 44 |
| Play Time | 02d 06h 44m |
| Total World Time | 02d 06h 44m |
| Time Since Rest | 01d 05h 17m |
| Time Since Death | 01d 05h 17m |
| Fly (km) | 8 |
| Swim (km) | 6 |
| Walk Under Water (km) | 3 |
| Walk On Water (km) | 2 |
| Fall (km) | 2 |
| Damage Dealt | 30.3K |
| Climb (m) | 166 |
| Damage Taken | 13.2K |
| Jump | 8.4K |
| Mob Kills | 514 |
| Open Chest | 286 |
| Drop | 210 |
| Sneak Time | 00m |
| Interact With Crafting Table | 165 |
| Crouch (m) | 2 |
| Interact With Furnace | 132 |
| Animals Bred | 80 |
| Leave Game | 37 |
| Deaths | 26 |
| Sleep In Bed | 11 |
Advancements
Take Aim
Shoot something with an Arrow
Aug 21, 2024, 02:12 PM
Ol' Betsy
Shoot a Crossbow
Aug 21, 2024, 02:11 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Jan 29, 2024, 04:33 PM
Monster Hunter
Kill any hostile monster
Jan 29, 2024, 12:40 PM
Adventure
Adventure, exploration and combat
Nov 15, 2023, 11:56 AM