Statistics
| Aviate (km) | 247 |
| Sprint (km) | 60 |
| Walk (km) | 35 |
| Total World Time | 01d 23h 25m |
| Play Time | 01d 23h 25m |
| Fly (km) | 17 |
| Boat (km) | 8 |
| Crouch (km) | 6 |
| Damage Dealt | 411.7K |
| Fall (km) | 3 |
| Swim (km) | 2 |
| Sneak Time | 01h 37m |
| Walk On Water (m) | 925 |
| Walk Under Water (m) | 751 |
| Climb (m) | 464 |
| Mob Kills | 23.6K |
| Jump | 11.5K |
| Damage Taken | 8.4K |
| Talked To Villager | 2.9K |
| Open Chest | 2.4K |
| Traded With Villager | 2.3K |
| Open Shulker Box | 1.7K |
| Damage Blocked By Shield | 1.0K |
| Open Enderchest | 543 |
| Drop | 499 |
| Interact With Crafting Table | 288 |
| Interact With Furnace | 220 |
| Interact With Anvil | 157 |
| Inspect Dispenser | 134 |
| Time Since Rest | 00m |
| Open Barrel | 66 |
| Interact With Brewingstand | 47 |
| Leave Game | 38 |
| Interact With Stonecutter | 35 |
| Use Cauldron | 23 |
| Interact With Grindstone | 12 |
| Play Record | 9 |
| Sleep In Bed | 8 |
| Animals Bred | 8 |
| Inspect Hopper | 8 |
| Interact With Smithing Table | 7 |
| Raid Win | 7 |
| Raid Trigger | 7 |
| Interact With Blast Furnace | 5 |
| Deaths | 2 |
Advancements
The Parrots and the Bats
Breed two animals together
Aug 25, 2026, 02:50 AM
A Seedy Place
Plant a seed and watch it grow
Aug 24, 2026, 02:06 AM
You've Got a Friend in Me
Have an Allay deliver items to you
Aug 21, 2026, 08:52 AM
Husbandry
The world is full of friends and food
Jul 30, 2026, 08:15 AM