Statistics
| Fly (km) | 52 |
| Sprint (km) | 27 |
| Boat (km) | 19 |
| Walk (km) | 14 |
| Total World Time | 16h 12m |
| Play Time | 16h 12m |
| Fall (km) | 7 |
| Swim (km) | 7 |
| Walk On Water (km) | 2 |
| Crouch (km) | 2 |
| Walk Under Water (km) | 2 |
| Climb (km) | 1 |
| Sneak Time | 01h 20m |
| Damage Dealt | 85.9K |
| Horse (m) | 715 |
| Jump | 26.2K |
| Damage Taken | 18.2K |
| Damage Blocked By Shield | 17.1K |
| Mob Kills | 547 |
| Drop | 372 |
| Interact With Furnace | 342 |
| Interact With Crafting Table | 184 |
| Open Chest | 151 |
| Traded With Villager | 138 |
| Talked To Villager | 124 |
| Time Since Rest | 00m |
| Leave Game | 76 |
| Open Enderchest | 44 |
| Fish Caught | 24 |
| Inspect Hopper | 18 |
| Sleep In Bed | 13 |
| Open Shulker Box | 11 |
| Deaths | 11 |
| Open Barrel | 8 |
| Interact With Smithing Table | 3 |
| Interact With Anvil | 1 |
Advancements
Sneak 100
Sneak near a Sculk Sensor or Warden to prevent it from detecting you
Aug 29, 2026, 03:06 AM
Take Aim
Shoot something with an Arrow
Jul 28, 2026, 12:28 AM
Crafting a New Look
Craft trimmed armor at a Smithing Table
Jul 27, 2026, 11:46 AM
Postmortal
Use a Totem of Undying to cheat death
Jul 20, 2026, 02:19 AM
Voluntary Exile
Kill a raid captain.
Maybe consider staying away from villages for the time being...
Jul 12, 2026, 08:23 AM
What a Deal!
Successfully trade with a Villager
Jun 9, 2026, 11:05 AM
Sweet Dreams
Sleep in a Bed to change your respawn point
May 8, 2026, 07:11 AM
Monster Hunter
Kill any hostile monster
May 8, 2026, 06:46 AM
Adventure
Adventure, exploration and combat
May 8, 2026, 06:38 AM