Statistics
| Aviate (km) | 107 |
| Fly (km) | 30 |
| Walk (km) | 23 |
| Sprint (km) | 21 |
| Play Time | 15h 01m |
| Total World Time | 15h 01m |
| Boat (km) | 8 |
| Time Since Death | 09h 18m |
| Swim (km) | 5 |
| Time Since Rest | 05h 59m |
| Walk Under Water (km) | 2 |
| Fall (km) | 2 |
| Walk On Water (km) | 2 |
| Crouch (m) | 763 |
| Climb (m) | 357 |
| Damage Dealt | 28.4K |
| Sneak Time | 21m |
| Jump | 14.2K |
| Damage Taken | 9.2K |
| Damage Blocked By Shield | 3.1K |
| Open Chest | 317 |
| Drop | 217 |
| Mob Kills | 173 |
| Damage Absorbed | 125 |
| Interact With Blast Furnace | 124 |
| Interact With Crafting Table | 111 |
| Interact With Furnace | 108 |
| Open Barrel | 50 |
| Interact With Smoker | 48 |
| Open Shulker Box | 31 |
| Talked To Villager | 18 |
| Leave Game | 16 |
| Pot Flower | 12 |
| Play Record | 6 |
| Interact With Cartography Table | 6 |
| Open Enderchest | 6 |
| Sleep In Bed | 4 |
| Inspect Dispenser | 2 |
| Interact With Smithing Table | 2 |
| Interact With Anvil | 2 |
| Animals Bred | 1 |
| Deaths | 1 |
Advancements
Take Aim
Shoot something with an Arrow
Mar 31, 2023, 03:32 PM
Postmortal
Use a Totem of Undying to cheat death
Mar 23, 2023, 02:15 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Mar 22, 2023, 03:12 PM
Monster Hunter
Kill any hostile monster
Mar 22, 2023, 03:00 PM
Adventure
Adventure, exploration and combat
Mar 12, 2023, 03:49 PM