Statistics
Fly (km) | 20 |
Walk (km) | 19 |
Sprint (km) | 17 |
Play Time | 09h 42m |
Total World Time | 09h 42m |
Boat (km) | 3 |
Time Since Death | 03h 18m |
Walk On Water (km) | 2 |
Time Since Rest | 02h 36m |
Crouch (km) | 2 |
Fall (km) | 1 |
Walk Under Water (m) | 944 |
Swim (m) | 886 |
Sneak Time | 01h 04m |
Damage Dealt | 13.9K |
Jump | 10.6K |
Climb (m) | 41 |
Damage Taken | 3.4K |
Damage Blocked By Shield | 1.6K |
Open Chest | 186 |
Drop | 171 |
Bell Ring | 120 |
Mob Kills | 104 |
Interact With Crafting Table | 70 |
Interact With Furnace | 70 |
Interact With Smoker | 26 |
Leave Game | 20 |
Sleep In Bed | 15 |
Fish Caught | 10 |
Animals Bred | 6 |
Enchant Item | 5 |
Interact With Blast Furnace | 3 |
Deaths | 2 |
Open Enderchest | 1 |
Interact With Anvil | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Feb 17, 2023, 07:20 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Feb 6, 2023, 03:35 PM
Adventure
Adventure, exploration and combat
Feb 6, 2023, 03:21 PM