Statistics
| Walk (km) | 4 |
| Play Time | 01h 40m |
| Total World Time | 01h 40m |
| Sprint (m) | 389 |
| Fall (m) | 253 |
| Fly (m) | 230 |
| Swim (m) | 226 |
| Walk Under Water (m) | 153 |
| Walk On Water (m) | 118 |
| Crouch (m) | 48 |
| Sneak Time | 01m |
| Jump | 1.3K |
| Damage Taken | 821 |
| Damage Dealt | 750 |
| Time Since Rest | 00m |
| Interact With Furnace | 16 |
| Leave Game | 11 |
| Drop | 11 |
| Mob Kills | 8 |
| Interact With Crafting Table | 6 |
| Talked To Villager | 2 |
| Deaths | 2 |
Advancements
Monster Hunter
Kill any hostile monster
Jun 15, 2026, 11:25 AM
Adventure
Adventure, exploration and combat
Jun 15, 2026, 10:34 AM