Statistics
| Walk (km) | 2 |
| Sprint (km) | 1 |
| Fly (m) | 860 |
| Total World Time | 42m |
| Play Time | 42m |
| Fall (m) | 177 |
| Walk Under Water (m) | 124 |
| Swim (m) | 89 |
| Walk On Water (m) | 58 |
| Crouch (m) | 19 |
| Damage Dealt | 1.4K |
| Jump | 829 |
| Sneak Time | 00m |
| Damage Taken | 460 |
| Climb (m) | 2 |
| Time Since Rest | 00m |
| Mob Kills | 18 |
| Drop | 17 |
| Interact With Furnace | 7 |
| Interact With Crafting Table | 6 |
| Open Chest | 4 |
| Leave Game | 3 |
| Sleep In Bed | 1 |
| Deaths | 1 |
Advancements
Sweet Dreams
Sleep in a Bed to change your respawn point
Feb 4, 2026, 08:16 AM
Monster Hunter
Kill any hostile monster
Feb 4, 2026, 08:11 AM
Adventure
Adventure, exploration and combat
Feb 4, 2026, 07:42 AM