Statistics
Fly (km) | 12 |
Walk (km) | 9 |
Sprint (km) | 8 |
Play Time | 07h 03m |
Total World Time | 07h 03m |
Boat (km) | 5 |
Swim (km) | 2 |
Fall (km) | 2 |
Walk Under Water (km) | 1 |
Walk On Water (km) | 1 |
Crouch (m) | 432 |
Sneak Time | 16m |
Damage Dealt | 15.1K |
Horse (m) | 121 |
Jump | 7.6K |
Climb (m) | 72 |
Damage Taken | 6.5K |
Damage Blocked By Shield | 4.7K |
Drop | 169 |
Open Chest | 169 |
Mob Kills | 107 |
Damage Absorbed | 80 |
Interact With Furnace | 62 |
Interact With Crafting Table | 38 |
Leave Game | 30 |
Open Enderchest | 20 |
Talked To Villager | 15 |
Deaths | 9 |
Sleep In Bed | 5 |
Inspect Dispenser | 5 |
Interact With Cartography Table | 4 |
Open Shulker Box | 3 |
Inspect Hopper | 2 |
Interact With Anvil | 1 |
Interact With Brewingstand | 1 |
Time Since Rest | 00m |
Interact With Smoker | 1 |
Advancements
Ol' Betsy
Shoot a Crossbow
Feb 4, 2023, 12:28 PM
Voluntary Exile
Kill a raid captain.
Maybe consider staying away from villages for the time being...
Feb 4, 2023, 12:27 PM
Postmortal
Use a Totem of Undying to cheat death
Feb 4, 2023, 12:01 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Feb 1, 2023, 03:15 PM
Monster Hunter
Kill any hostile monster
Jan 28, 2023, 08:31 PM
Adventure
Adventure, exploration and combat
Jan 28, 2023, 08:20 PM