Statistics
| Aviate (km) | 1,110 |
| Fly (km) | 196 |
| Sprint (km) | 112 |
| Walk (km) | 97 |
| Total World Time | 04d 05h 39m |
| Play Time | 04d 05h 39m |
| Fall (km) | 58 |
| Crouch (km) | 24 |
| Horse (km) | 24 |
| Time Since Death | 21h 09m |
| Swim (km) | 12 |
| Damage Dealt | 994.6K |
| Walk Under Water (km) | 8 |
| Walk On Water (km) | 7 |
| Sneak Time | 07h 59m |
| Climb (km) | 3 |
| Damage Taken | 209.8K |
| Boat (km) | 1 |
| Time Since Rest | 01h 01m |
| Jump | 72.1K |
| Damage Blocked By Shield | 45.1K |
| Mob Kills | 12.4K |
| Happy Ghast (m) | 74 |
| Drop | 3.8K |
| Open Chest | 3.8K |
| Damage Absorbed | 2.8K |
| Open Enderchest | 2.7K |
| Open Shulker Box | 2.3K |
| Damage Resisted | 1.8K |
| Talked To Villager | 1.6K |
| Traded With Villager | 1.2K |
| Interact With Furnace | 797 |
| Interact With Crafting Table | 682 |
| Leave Game | 442 |
| Interact With Brewingstand | 304 |
| Bell Ring | 213 |
| Interact With Anvil | 145 |
| Inspect Hopper | 137 |
| Sleep In Bed | 127 |
| Open Barrel | 127 |
| Enchant Item | 112 |
| Damage Dealt Absorbed | 80 |
| Interact With Grindstone | 59 |
| Use Cauldron | 35 |
| Tune Noteblock | 35 |
| Animals Bred | 28 |
| Interact With Smithing Table | 27 |
| Raid Win | 25 |
| Raid Trigger | 25 |
| Fill Cauldron | 18 |
| Inspect Dispenser | 17 |
| Interact With Beacon | 12 |
| Play Noteblock | 9 |
| Player Kills | 7 |
| Target Hit | 6 |
| Interact With Blast Furnace | 5 |
| Deaths | 4 |
| Interact With Stonecutter | 4 |
| Interact With Cartography Table | 3 |
| Inspect Dropper | 1 |
| Interact With Lectern | 1 |
| Interact With Smoker | 1 |
Advancements
Enchanter
Enchant an item at an Enchanting Table
Nov 2, 2025, 05:21 PM
The End?
Enter the End Portal
Oct 25, 2025, 10:10 AM
Eye Spy
Follow an Eye of Ender
Oct 25, 2025, 10:07 AM
Suit Up
Protect yourself with a piece of iron armor
Oct 11, 2025, 04:17 PM
Hot Stuff
Fill a Bucket with lava
Oct 10, 2025, 07:25 PM
Ice Bucket Challenge
Obtain a block of Obsidian
Sep 6, 2025, 09:30 AM
Not Today, Thank You
Deflect a projectile with a Shield
Sep 5, 2025, 10:18 PM
Cover Me with Diamonds
Diamond armor saves lives
Sep 5, 2025, 09:04 PM
Diamonds!
Acquire diamonds
Sep 5, 2025, 08:41 PM
Isn't It Iron Pick
Upgrade your Pickaxe
Sep 5, 2025, 08:35 PM
Acquire Hardware
Smelt an Iron Ingot
Sep 5, 2025, 08:35 PM
We Need to Go Deeper
Build, light and enter a Nether Portal
Sep 5, 2025, 08:33 PM
Getting an Upgrade
Construct a better Pickaxe
Aug 11, 2025, 06:46 PM
Minecraft
The heart and story of the game
Aug 11, 2025, 06:46 PM
Stone Age
Mine Stone with your new Pickaxe
Aug 11, 2025, 06:43 PM