Statistics
Play Time | 03d 18h 59m |
Total World Time | 03d 18h 59m |
Walk (km) | 46 |
Sprint (km) | 29 |
Fly (km) | 24 |
Boat (km) | 9 |
Fall (km) | 2 |
Crouch (km) | 1 |
Walk On Water (m) | 950 |
Time Since Death | 57m |
Walk Under Water (m) | 694 |
Sneak Time | 38m |
Swim (m) | 456 |
Time Since Rest | 31m |
Damage Dealt | 25.9K |
Jump | 12.1K |
Damage Taken | 7.2K |
Climb (m) | 63 |
Open Chest | 1.0K |
Drop | 420 |
Interact With Furnace | 167 |
Interact With Crafting Table | 161 |
Mob Kills | 151 |
Sleep In Bed | 77 |
Inspect Hopper | 52 |
Leave Game | 42 |
Interact With Stonecutter | 24 |
Interact With Anvil | 23 |
Enchant Item | 18 |
Interact With Smoker | 10 |
Talked To Villager | 9 |
Animals Bred | 7 |
Deaths | 5 |
Interact With Grindstone | 3 |
Open Enderchest | 1 |
Use Cauldron | 1 |
Fill Cauldron | 1 |
Advancements
Sweet Dreams
Sleep in a Bed to change your respawn point
Jul 23, 2022, 03:12 PM
Monster Hunter
Kill any hostile monster
Jul 23, 2022, 03:01 PM
Adventure
Adventure, exploration and combat
Jul 23, 2022, 09:07 AM