Statistics
Aviate (km) | 55 |
Fly (km) | 36 |
Sprint (km) | 29 |
Walk (km) | 28 |
Boat (km) | 28 |
Play Time | 22h 25m |
Total World Time | 22h 25m |
Swim (km) | 10 |
Fall (km) | 6 |
Horse (km) | 6 |
Walk On Water (km) | 5 |
Crouch (km) | 5 |
Walk Under Water (km) | 3 |
Sneak Time | 02h 54m |
Damage Dealt | 98.7K |
Climb (m) | 458 |
Jump | 23.9K |
Damage Taken | 21.1K |
Damage Blocked By Shield | 6.0K |
Mob Kills | 554 |
Drop | 450 |
Open Chest | 426 |
Interact With Furnace | 291 |
Interact With Crafting Table | 283 |
Open Shulker Box | 140 |
Damage Absorbed | 129 |
Leave Game | 112 |
Open Enderchest | 84 |
Interact With Anvil | 42 |
Interact With Smoker | 34 |
Talked To Villager | 32 |
Traded With Villager | 29 |
Sleep In Bed | 28 |
Deaths | 12 |
Interact With Campfire | 8 |
Interact With Smithing Table | 7 |
Enchant Item | 6 |
Open Barrel | 5 |
Inspect Dispenser | 4 |
Pot Flower | 4 |
Inspect Hopper | 2 |
Interact With Stonecutter | 2 |
Time Since Rest | 00m |
Animals Bred | 2 |
Interact With Brewingstand | 2 |
Interact With Grindstone | 2 |
Advancements
Postmortal
Use a Totem of Undying to cheat death
May 30, 2022, 06:00 PM
Take Aim
Shoot something with an Arrow
May 30, 2022, 10:08 AM
What a Deal!
Successfully trade with a Villager
May 29, 2022, 04:39 PM
Monster Hunter
Kill any hostile monster
Apr 25, 2022, 04:33 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Apr 25, 2022, 04:32 PM
Adventure
Adventure, exploration and combat
Apr 20, 2022, 05:01 PM