Statistics
| Sprint (km) | 3 |
| Fly (km) | 2 |
| Total World Time | 01h 53m |
| Play Time | 01h 53m |
| Walk (km) | 1 |
| Boat (m) | 956 |
| Swim (m) | 430 |
| Fall (m) | 390 |
| Walk On Water (m) | 322 |
| Crouch (m) | 212 |
| Sneak Time | 16m |
| Walk Under Water (m) | 147 |
| Climb (m) | 138 |
| Damage Dealt | 10.0K |
| Damage Taken | 2.1K |
| Jump | 1.6K |
| Horse (m) | 16 |
| Damage Blocked By Shield | 585 |
| Time Since Rest | 00m |
| Mob Kills | 74 |
| Drop | 41 |
| Interact With Furnace | 38 |
| Interact With Crafting Table | 30 |
| Enchant Item | 8 |
| Open Chest | 7 |
| Talked To Villager | 2 |
| Leave Game | 2 |
| Deaths | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Feb 10, 2026, 10:18 AM
Adventure
Adventure, exploration and combat
Feb 10, 2026, 09:57 AM