Statistics
| Walk (km) | 6 |
| Sprint (km) | 5 |
| Fly (km) | 4 |
| Total World Time | 02h 50m |
| Play Time | 02h 50m |
| Fall (m) | 466 |
| Swim (m) | 229 |
| Walk On Water (m) | 132 |
| Climb (m) | 125 |
| Walk Under Water (m) | 122 |
| Crouch (m) | 76 |
| Sneak Time | 04m |
| Damage Dealt | 5.8K |
| Jump | 2.9K |
| Damage Taken | 1.7K |
| Damage Blocked By Shield | 1.1K |
| Mob Kills | 48 |
| Time Since Rest | 00m |
| Interact With Crafting Table | 41 |
| Interact With Furnace | 36 |
| Drop | 15 |
| Open Chest | 15 |
| Leave Game | 8 |
| Talked To Villager | 2 |
| Deaths | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Mar 9, 2026, 12:19 PM
Adventure
Adventure, exploration and combat
Mar 8, 2026, 08:26 AM