Statistics
| Horse (km) | 10 |
| Fly (km) | 5 |
| Sprint (km) | 4 |
| Walk (km) | 4 |
| Total World Time | 02h 28m |
| Play Time | 02h 28m |
| Fall (m) | 776 |
| Boat (m) | 669 |
| Swim (m) | 651 |
| Walk On Water (m) | 312 |
| Walk Under Water (m) | 187 |
| Damage Dealt | 7.4K |
| Climb (m) | 72 |
| Crouch (m) | 47 |
| Jump | 2.5K |
| Damage Taken | 2.2K |
| Sneak Time | 01m |
| Minecart (m) | 6 |
| Damage Blocked By Shield | 180 |
| Drop | 165 |
| Interact With Furnace | 155 |
| Open Chest | 139 |
| Time Since Rest | 00m |
| Mob Kills | 52 |
| Interact With Crafting Table | 28 |
| Tune Noteblock | 15 |
| Open Enderchest | 14 |
| Talked To Villager | 5 |
| Leave Game | 3 |
| Use Cauldron | 2 |
| Fill Cauldron | 2 |
| Inspect Hopper | 2 |
| Interact With Anvil | 2 |
| Interact With Brewingstand | 1 |
| Sleep In Bed | 1 |
| Deaths | 1 |
| Bell Ring | 1 |
Advancements
Voluntary Exile
Kill a raid captain.
Maybe consider staying away from villages for the time being...
Feb 21, 2026, 03:09 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Feb 21, 2026, 02:16 PM
Monster Hunter
Kill any hostile monster
Feb 21, 2026, 12:37 PM
Adventure
Adventure, exploration and combat
Feb 21, 2026, 12:22 PM