Statistics
| Walk (km) | 76 |
| Pig (km) | 62 |
| Boat (km) | 42 |
| Sprint (km) | 26 |
| Time Since Death | 01d 11h 54m |
| Total World Time | 01d 11h 54m |
| Play Time | 01d 11h 54m |
| Fly (km) | 6 |
| Horse (km) | 6 |
| Walk On Water (km) | 2 |
| Fall (km) | 1 |
| Swim (m) | 700 |
| Crouch (m) | 399 |
| Walk Under Water (m) | 385 |
| Sneak Time | 27m |
| Time Since Rest | 19m |
| Jump | 15.4K |
| Damage Dealt | 11.1K |
| Damage Taken | 5.5K |
| Climb (m) | 49 |
| Open Chest | 745 |
| Drop | 493 |
| Damage Absorbed | 319 |
| Interact With Crafting Table | 215 |
| Damage Blocked By Shield | 195 |
| Interact With Furnace | 165 |
| Mob Kills | 85 |
| Leave Game | 82 |
| Sleep In Bed | 41 |
| Bell Ring | 26 |
| Fish Caught | 10 |
| Open Barrel | 8 |
| Open Enderchest | 7 |
| Talked To Villager | 3 |
| Inspect Dispenser | 1 |
| Raid Win | 1 |
| Interact With Loom | 1 |
| Animals Bred | 1 |
| Interact With Campfire | 1 |
| Use Cauldron | 1 |
| Interact With Grindstone | 1 |
Advancements
Hero of the Village
Successfully defend a village from a raid
Aug 23, 2026, 10:59 PM
Postmortal
Use a Totem of Undying to cheat death
Aug 23, 2026, 10:55 PM
Voluntary Exile
Kill a raid captain.
Maybe consider staying away from villages for the time being...
Aug 17, 2026, 11:56 PM
Take Aim
Shoot something with an Arrow
Aug 17, 2026, 11:53 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Aug 16, 2026, 01:58 AM
Adventure
Adventure, exploration and combat
Dec 30, 2025, 11:24 PM
Monster Hunter
Kill any hostile monster
Dec 30, 2025, 11:24 PM