Statistics
Walk (km) | 131 |
Horse (km) | 128 |
Boat (km) | 105 |
Sprint (km) | 72 |
Play Time | 02d 00h 11m |
Total World Time | 02d 00h 11m |
Time Since Death | 01d 23h 13m |
Fly (km) | 28 |
Walk Under Water (km) | 7 |
Walk On Water (km) | 5 |
Fall (km) | 4 |
Minecart (km) | 2 |
Time Since Rest | 02h 26m |
Climb (km) | 2 |
Damage Dealt | 110.7K |
Crouch (m) | 656 |
Sneak Time | 24m |
Jump | 27.2K |
Damage Taken | 10.5K |
Swim (m) | 102 |
Open Chest | 2.1K |
Mob Kills | 1.9K |
Animals Bred | 1.1K |
Drop | 611 |
Interact With Furnace | 562 |
Interact With Crafting Table | 195 |
Inspect Hopper | 150 |
Bell Ring | 142 |
Talked To Villager | 114 |
Open Enderchest | 72 |
Leave Game | 70 |
Traded With Villager | 43 |
Enchant Item | 25 |
Interact With Anvil | 18 |
Sleep In Bed | 16 |
Open Barrel | 12 |
Interact With Cartography Table | 6 |
Interact With Smithing Table | 4 |
Inspect Dropper | 4 |
Interact With Blast Furnace | 3 |
Raid Trigger | 3 |
Interact With Loom | 2 |
Deaths | 1 |
Interact With Grindstone | 1 |
Interact With Stonecutter | 1 |
Advancements
Ol' Betsy
Shoot a Crossbow
Jul 30, 2022, 07:44 AM
What a Deal!
Successfully trade with a Villager
Jul 25, 2022, 11:40 AM
Voluntary Exile
Kill a raid captain.
Maybe consider staying away from villages for the time being...
Jul 23, 2022, 09:03 AM
Take Aim
Shoot something with an Arrow
Jul 22, 2022, 04:36 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Jul 14, 2022, 02:27 PM
Monster Hunter
Kill any hostile monster
Jul 9, 2022, 05:53 AM
Adventure
Adventure, exploration and combat
Jul 9, 2022, 05:38 AM