Statistics
| Fly (km) | 11 |
| Sprint (km) | 8 |
| Boat (km) | 4 |
| Walk (km) | 3 |
| Total World Time | 03h 42m |
| Play Time | 03h 42m |
| Fall (km) | 2 |
| Swim (km) | 1 |
| Walk On Water (m) | 750 |
| Walk Under Water (m) | 478 |
| Crouch (m) | 239 |
| Damage Dealt | 23.0K |
| Sneak Time | 09m |
| Jump | 5.1K |
| Damage Taken | 4.5K |
| Damage Blocked By Shield | 720 |
| Climb (m) | 4 |
| Drop | 220 |
| Mob Kills | 218 |
| Interact With Furnace | 136 |
| Time Since Rest | 00m |
| Interact With Crafting Table | 86 |
| Open Chest | 35 |
| Enchant Item | 12 |
| Sleep In Bed | 8 |
| Leave Game | 7 |
| Talked To Villager | 5 |
| Interact With Anvil | 3 |
| Interact With Grindstone | 3 |
| Open Barrel | 2 |
| Interact With Smithing Table | 1 |
| Deaths | 1 |
Advancements
Sweet Dreams
Sleep in a Bed to change your respawn point
Jan 22, 2026, 03:31 AM
Monster Hunter
Kill any hostile monster
Jan 16, 2026, 01:15 PM
Adventure
Adventure, exploration and combat
Jan 16, 2026, 12:48 PM