Statistics
| Walk (km) | 1 |
| Fly (m) | 897 |
| Sprint (m) | 577 |
| Play Time | 36m |
| Total World Time | 36m |
| Swim (m) | 345 |
| Fall (m) | 121 |
| Walk Under Water (m) | 91 |
| Walk On Water (m) | 82 |
| Crouch (m) | 62 |
| Sneak Time | 03m |
| Damage Dealt | 936 |
| Jump | 712 |
| Damage Taken | 615 |
| Time Since Rest | 00m |
| Mob Kills | 17 |
| Interact With Furnace | 13 |
| Interact With Crafting Table | 11 |
| Drop | 7 |
| Leave Game | 2 |
| Deaths | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Feb 14, 2026, 11:23 AM
Adventure
Adventure, exploration and combat
Feb 14, 2026, 10:53 AM