Statistics
| Walk (km) | 37 |
| Play Time | 10h 48m |
| Total World Time | 10h 48m |
| Fly (km) | 3 |
| Swim (km) | 3 |
| Crouch (km) | 3 |
| Walk Under Water (km) | 2 |
| Sprint (km) | 2 |
| Fall (km) | 1 |
| Sneak Time | 01h 18m |
| Walk On Water (m) | 595 |
| Damage Dealt | 11.5K |
| Jump | 7.3K |
| Climb (m) | 45 |
| Damage Taken | 1.8K |
| Drop | 1.3K |
| Open Chest | 423 |
| Damage Blocked By Shield | 330 |
| Talked To Villager | 292 |
| Mob Kills | 120 |
| Interact With Furnace | 72 |
| Traded With Villager | 65 |
| Interact With Crafting Table | 43 |
| Sleep In Bed | 39 |
| Interact With Stonecutter | 12 |
| Leave Game | 10 |
| Interact With Grindstone | 7 |
| Inspect Hopper | 5 |
| Open Enderchest | 3 |
| Deaths | 2 |
| Time Since Rest | 00m |
| Bell Ring | 1 |
| Interact With Brewingstand | 1 |
| Interact With Anvil | 1 |
Advancements
Take Aim
Shoot something with an Arrow
Dec 23, 2023, 08:10 AM
What a Deal!
Successfully trade with a Villager
Dec 23, 2023, 05:50 AM
Monster Hunter
Kill any hostile monster
Dec 23, 2023, 05:08 AM
Sweet Dreams
Sleep in a Bed to change your respawn point
Dec 23, 2023, 05:00 AM
Adventure
Adventure, exploration and combat
Dec 23, 2023, 04:26 AM