Statistics
| Aviate (km) | 34 |
| Fly (km) | 5 |
| Walk (km) | 4 |
| Total World Time | 03h 48m |
| Play Time | 03h 48m |
| Time Since Death | 03h 40m |
| Sprint (km) | 2 |
| Fall (m) | 552 |
| Crouch (m) | 489 |
| Swim (m) | 418 |
| Time Since Rest | 20m |
| Walk Under Water (m) | 179 |
| Walk On Water (m) | 130 |
| Sneak Time | 07m |
| Damage Dealt | 3.0K |
| Jump | 2.4K |
| Climb (m) | 23 |
| Damage Taken | 935 |
| Talked To Villager | 673 |
| Traded With Villager | 374 |
| Open Chest | 262 |
| Mob Kills | 261 |
| Drop | 164 |
| Open Barrel | 41 |
| Open Enderchest | 33 |
| Open Shulker Box | 21 |
| Leave Game | 18 |
| Interact With Crafting Table | 16 |
| Inspect Dispenser | 14 |
| Interact With Brewingstand | 12 |
| Interact With Furnace | 6 |
| Interact With Stonecutter | 4 |
| Interact With Anvil | 4 |
| Sleep In Bed | 3 |
| Inspect Hopper | 2 |
| Interact With Grindstone | 2 |
| Deaths | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Aug 31, 2026, 01:22 PM
What a Deal!
Successfully trade with a Villager
Aug 31, 2026, 12:40 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Aug 31, 2026, 12:33 PM
Adventure
Adventure, exploration and combat
May 31, 2026, 07:14 PM