Statistics
| Sprint (m) | 986 |
| Walk (m) | 897 |
| Fly (m) | 551 |
| Play Time | 37m |
| Total World Time | 37m |
| Fall (m) | 160 |
| Walk On Water (m) | 25 |
| Walk Under Water (m) | 25 |
| Damage Dealt | 2.2K |
| Swim (m) | 18 |
| Crouch (m) | 17 |
| Damage Taken | 1.1K |
| Sneak Time | 00m |
| Jump | 502 |
| Damage Absorbed | 79 |
| Time Since Rest | 00m |
| Drop | 19 |
| Interact With Furnace | 18 |
| Mob Kills | 15 |
| Interact With Crafting Table | 14 |
| Leave Game | 2 |
| Open Chest | 2 |
| Deaths | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Jan 22, 2026, 10:13 AM
Adventure
Adventure, exploration and combat
Jan 22, 2026, 09:51 AM