Statistics
| Walk (km) | 4 |
| Fly (km) | 2 |
| Sprint (km) | 1 |
| Total World Time | 01h 29m |
| Play Time | 01h 29m |
| Swim (m) | 526 |
| Fall (m) | 521 |
| Walk Under Water (m) | 165 |
| Walk On Water (m) | 129 |
| Crouch (m) | 46 |
| Damage Dealt | 4.5K |
| Sneak Time | 02m |
| Jump | 2.1K |
| Climb (m) | 19 |
| Damage Taken | 1.8K |
| Time Since Rest | 00m |
| Interact With Furnace | 76 |
| Mob Kills | 49 |
| Interact With Crafting Table | 22 |
| Drop | 20 |
| Leave Game | 10 |
| Deaths | 3 |
| Open Chest | 3 |
| Interact With Anvil | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Jul 14, 2026, 06:06 AM
Adventure
Adventure, exploration and combat
May 20, 2026, 03:24 AM