Statistics
| Fly (km) | 12 |
| Sprint (km) | 5 |
| Walk (km) | 3 |
| Total World Time | 02h 43m |
| Play Time | 02h 43m |
| Fall (km) | 2 |
| Boat (km) | 1 |
| Swim (m) | 834 |
| Crouch (m) | 305 |
| Walk Under Water (m) | 246 |
| Walk On Water (m) | 222 |
| Climb (m) | 172 |
| Sneak Time | 11m |
| Damage Dealt | 12.5K |
| Damage Taken | 7.1K |
| Jump | 5.0K |
| Damage Blocked By Shield | 330 |
| Damage Absorbed | 263 |
| Open Chest | 111 |
| Mob Kills | 79 |
| Interact With Furnace | 70 |
| Leave Game | 69 |
| Drop | 64 |
| Time Since Rest | 00m |
| Interact With Crafting Table | 29 |
| Open Barrel | 23 |
| Deaths | 12 |
| Sleep In Bed | 3 |
| Inspect Dispenser | 3 |
| Talked To Villager | 2 |
| Open Shulker Box | 2 |
| Inspect Hopper | 1 |
Advancements
Under Lock and Key
Unlock a Vault with a Trial Key
Mar 13, 2026, 02:20 PM
Take Aim
Shoot something with an Arrow
Mar 13, 2026, 02:16 PM
Minecraft: Trial(s) Edition
Step foot in a Trial Chamber
Mar 13, 2026, 02:12 PM
Postmortal
Use a Totem of Undying to cheat death
Mar 13, 2026, 02:04 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Feb 11, 2026, 08:02 AM
Monster Hunter
Kill any hostile monster
Jan 11, 2026, 02:21 PM
Adventure
Adventure, exploration and combat
Mar 21, 2024, 06:08 PM