Statistics
Walk (km) | 24 |
Boat (km) | 12 |
Play Time | 06h 47m |
Total World Time | 06h 47m |
Swim (km) | 4 |
Walk Under Water (km) | 2 |
Crouch (km) | 1 |
Walk On Water (km) | 1 |
Fall (m) | 871 |
Sneak Time | 43m |
Fly (m) | 446 |
Sprint (m) | 270 |
Damage Dealt | 14.1K |
Climb (m) | 118 |
Jump | 4.6K |
Damage Blocked By Shield | 2.9K |
Damage Taken | 1.8K |
Drop | 1.6K |
Open Chest | 365 |
Mob Kills | 105 |
Interact With Crafting Table | 45 |
Enchant Item | 29 |
Talked To Villager | 27 |
Sleep In Bed | 21 |
Interact With Furnace | 15 |
Interact With Grindstone | 14 |
Bell Ring | 8 |
Interact With Anvil | 7 |
Interact With Smithing Table | 6 |
Open Barrel | 4 |
Leave Game | 4 |
Interact With Brewingstand | 4 |
Open Enderchest | 4 |
Inspect Hopper | 2 |
Time Since Rest | 00m |
Deaths | 1 |
Inspect Dispenser | 1 |
Interact With Blast Furnace | 1 |
Animals Bred | 1 |
Advancements
Take Aim
Shoot something with an Arrow
Nov 8, 2023, 02:26 PM
Crafting a New Look
Craft trimmed armor at a Smithing Table
Nov 8, 2023, 01:46 PM
Ol' Betsy
Shoot a Crossbow
Nov 8, 2023, 07:43 AM
Monster Hunter
Kill any hostile monster
Nov 8, 2023, 06:13 AM
Sweet Dreams
Sleep in a Bed to change your respawn point
Nov 8, 2023, 05:59 AM
Adventure
Adventure, exploration and combat
Nov 8, 2023, 05:46 AM