Statistics
| Aviate (km) | 1,466 |
| Walk (km) | 143 |
| Total World Time | 05d 21h 04m |
| Play Time | 05d 21h 04m |
| Time Since Death | 01d 16h 26m |
| Sprint (km) | 28 |
| Fly (km) | 20 |
| Crouch (km) | 16 |
| Walk Under Water (km) | 15 |
| Minecart (km) | 8 |
| Horse (km) | 7 |
| Fall (km) | 6 |
| Sneak Time | 08h 02m |
| Walk On Water (km) | 3 |
| Climb (km) | 2 |
| Swim (km) | 1 |
| Time Since Rest | 01h 10m |
| Damage Dealt | 83.7K |
| Boat (m) | 476 |
| Damage Taken | 34.0K |
| Jump | 19.8K |
| Open Chest | 5.5K |
| Traded With Villager | 5.1K |
| Drop | 2.1K |
| Open Shulker Box | 2.0K |
| Mob Kills | 1.3K |
| Talked To Villager | 884 |
| Interact With Crafting Table | 293 |
| Open Enderchest | 289 |
| Sleep In Bed | 255 |
| Leave Game | 172 |
| Interact With Brewingstand | 124 |
| Inspect Hopper | 70 |
| Interact With Furnace | 60 |
| Open Barrel | 57 |
| Damage Absorbed | 51 |
| Interact With Stonecutter | 48 |
| Interact With Smoker | 33 |
| Interact With Anvil | 32 |
| Interact With Smithing Table | 21 |
| Inspect Dispenser | 10 |
| Fish Caught | 7 |
| Interact With Loom | 4 |
| Deaths | 2 |
| Interact With Blast Furnace | 2 |
| Animals Bred | 1 |
Advancements
Obtain Netherite Hoe
Oct 22, 2024, 12:12 AM
Fishy Business
Catch a fish
Oct 15, 2024, 01:43 AM
Tactical Fishing
Catch a Fish... without a Fishing Rod!
Oct 24, 2023, 02:46 PM
The Parrots and the Bats
Breed two animals together
Sep 24, 2023, 12:11 PM
The Cutest Predator
Catch an Axolotl in a Bucket
Sep 24, 2023, 12:10 PM
A Seedy Place
Plant a seed and watch it grow
Sep 22, 2023, 10:46 PM
Planting the Past
Plant any Sniffer seed
Sep 22, 2023, 10:46 PM
Husbandry
The world is full of friends and food
Aug 26, 2023, 08:34 PM