Statistics
| Boat (km) | 89 |
| Walk (km) | 63 |
| Sprint (km) | 24 |
| Play Time | 01d 05h 40m |
| Total World Time | 01d 05h 40m |
| Fly (km) | 5 |
| Walk Under Water (km) | 5 |
| Time Since Death | 05h 19m |
| Walk On Water (km) | 3 |
| Crouch (m) | 979 |
| Fall (m) | 945 |
| Swim (m) | 866 |
| Time Since Rest | 01h 06m |
| Damage Dealt | 71.4K |
| Sneak Time | 46m |
| Climb (m) | 457 |
| Jump | 25.9K |
| Damage Taken | 11.4K |
| Open Chest | 896 |
| Traded With Villager | 765 |
| Mob Kills | 469 |
| Drop | 213 |
| Interact With Crafting Table | 195 |
| Interact With Furnace | 190 |
| Talked To Villager | 140 |
| Damage Blocked By Shield | 75 |
| Sleep In Bed | 65 |
| Leave Game | 32 |
| Enchant Item | 29 |
| Interact With Blast Furnace | 20 |
| Use Cauldron | 19 |
| Interact With Grindstone | 19 |
| Open Enderchest | 15 |
| Interact With Brewingstand | 8 |
| Deaths | 2 |
| Interact With Smithing Table | 1 |
| Inspect Hopper | 1 |
| Fill Cauldron | 1 |
Advancements
Take Aim
Shoot something with an Arrow
Apr 13, 2023, 10:59 PM
What a Deal!
Successfully trade with a Villager
Apr 13, 2023, 01:24 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Apr 11, 2023, 06:57 PM
Monster Hunter
Kill any hostile monster
Feb 13, 2023, 08:20 PM
Adventure
Adventure, exploration and combat
Feb 13, 2023, 08:14 PM