Statistics
| Fly (km) | 6 |
| Sprint (km) | 2 |
| Walk (km) | 1 |
| Time Since Death | 01h 11m |
| Total World Time | 01h 11m |
| Play Time | 01h 11m |
| Walk Under Water (m) | 349 |
| Time Since Rest | 27m |
| Fall (m) | 259 |
| Pig (m) | 162 |
| Walk On Water (m) | 128 |
| Swim (m) | 100 |
| Climb (m) | 78 |
| Crouch (m) | 47 |
| Sneak Time | 01m |
| Jump | 2.0K |
| Damage Dealt | 1.2K |
| Damage Taken | 1.1K |
| Horse (cm) | 93 |
| Open Chest | 67 |
| Drop | 56 |
| Damage Resisted | 14 |
| Open Shulker Box | 13 |
| Mob Kills | 12 |
| Interact With Furnace | 12 |
| Play Noteblock | 10 |
| Leave Game | 9 |
| Interact With Crafting Table | 8 |
| Open Enderchest | 6 |
| Sleep In Bed | 2 |
| Inspect Hopper | 2 |
| Inspect Dispenser | 1 |
| Open Barrel | 1 |
| Interact With Anvil | 1 |
Advancements
Take Aim
Shoot something with an Arrow
Sep 5, 2025, 04:54 PM
Adventure
Adventure, exploration and combat
Sep 4, 2025, 10:01 PM
Monster Hunter
Kill any hostile monster
Sep 4, 2025, 10:01 PM
Revaulting
Unlock an Ominous Vault with an Ominous Trial Key
Sep 4, 2025, 03:43 AM
Minecraft: Trial(s) Edition
Step foot in a Trial Chamber
Sep 4, 2025, 03:43 AM
Sweet Dreams
Sleep in a Bed to change your respawn point
Sep 4, 2025, 03:34 AM