Statistics
| Walk (km) | 160 |
| Total World Time | 06d 19h 35m |
| Play Time | 06d 19h 35m |
| Time Since Death | 03d 18h 15m |
| Boat (km) | 49 |
| Aviate (km) | 30 |
| Time Since Rest | 01d 04h 56m |
| Sprint (km) | 17 |
| Walk On Water (km) | 7 |
| Climb (km) | 6 |
| Damage Dealt | 332.5K |
| Walk Under Water (km) | 2 |
| Crouch (km) | 2 |
| Sneak Time | 02h 28m |
| Fall (km) | 1 |
| Fly (m) | 436 |
| Jump | 9.8K |
| Damage Taken | 8.6K |
| Fish Caught | 7.4K |
| Open Chest | 3.9K |
| Mob Kills | 3.6K |
| Drop | 2.8K |
| Open Shulker Box | 1.7K |
| Swim (m) | 15 |
| Open Enderchest | 967 |
| Interact With Grindstone | 322 |
| Leave Game | 299 |
| Inspect Hopper | 274 |
| Interact With Crafting Table | 267 |
| Interact With Furnace | 214 |
| Interact With Anvil | 105 |
| Damage Absorbed | 103 |
| Sleep In Bed | 54 |
| Enchant Item | 52 |
| Interact With Campfire | 44 |
| Open Barrel | 22 |
| Interact With Blast Furnace | 15 |
| Interact With Stonecutter | 14 |
| Use Cauldron | 12 |
| Talked To Villager | 10 |
| Inspect Dispenser | 10 |
| Interact With Brewingstand | 8 |
| Animals Bred | 8 |
| Deaths | 4 |
| Traded With Villager | 1 |
| Fill Cauldron | 1 |
| Interact With Smoker | 1 |
Advancements
The Parrots and the Bats
Breed two animals together
Jun 2, 2026, 05:55 PM
Obtain Netherite Hoe
May 29, 2026, 06:23 AM
Fishy Business
Catch a fish
Dec 29, 2025, 09:00 AM
Wax Off
Scrape Wax off of a Copper block!
Dec 3, 2025, 10:02 AM
A Seedy Place
Plant a seed and watch it grow
Nov 25, 2025, 03:31 AM
Husbandry
The world is full of friends and food
Nov 25, 2025, 03:03 AM