Statistics
| Walk (km) | 29 |
| Boat (km) | 25 |
| Sprint (km) | 21 |
| Play Time | 13h 01m |
| Total World Time | 13h 01m |
| Time Since Death | 12h 58m |
| Fly (km) | 4 |
| Time Since Rest | 01h 17m |
| Walk On Water (m) | 850 |
| Walk Under Water (m) | 567 |
| Swim (m) | 478 |
| Fall (m) | 458 |
| Crouch (m) | 306 |
| Climb (m) | 284 |
| Damage Dealt | 12.4K |
| Sneak Time | 07m |
| Jump | 4.8K |
| Damage Taken | 3.3K |
| Open Chest | 240 |
| Interact With Crafting Table | 162 |
| Drop | 130 |
| Traded With Villager | 96 |
| Interact With Furnace | 92 |
| Mob Kills | 89 |
| Talked To Villager | 67 |
| Sleep In Bed | 36 |
| Leave Game | 16 |
| Animals Bred | 10 |
| Interact With Brewingstand | 5 |
| Use Cauldron | 4 |
| Interact With Anvil | 3 |
| Bell Ring | 2 |
| Fill Cauldron | 2 |
| Deaths | 1 |
| Enchant Item | 1 |
| Interact With Blast Furnace | 1 |
Advancements
What a Deal!
Successfully trade with a Villager
Apr 24, 2024, 07:59 AM
Sweet Dreams
Sleep in a Bed to change your respawn point
Apr 24, 2024, 04:42 AM
Monster Hunter
Kill any hostile monster
Apr 23, 2024, 03:34 AM
Adventure
Adventure, exploration and combat
Apr 23, 2024, 03:24 AM